- Serving Size
- 1 Pack (5g)
- Servings Per Container
- 30
| Amount Per Serving | Amount | DV% ** |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 3g | 1% |
| Dietary Fiber | 2g | 7% |
| Niacin (as Nicotinic Acid) | 20mg NE | 125% |
| Vitamin B6 (as Pyridoxine HCI) | 2mg | 118% |
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
| Magnesium (as Magnesium Aspartate) | 10mg | 2% |
| Proprietary Blend | 280mg | † |
| Green Tea (Camellia sinensis) Leaf Extract, Quercetin Dihydrate, Pine Bark (Pinus pinaster) Extract, L-Theanine |
- Other Ingredients
Tapioca Fiber, Natural Flavor, Citric Acid, Stevia Leaf Extract (Reb A), Malic Acid, Fruit and Vegetable Juices (Color), Acacia Gum, Guar Gum, Xanthan Gum
- Serving Size
- 1 Pack (5g)
- Servings Per Container
- 30
| Amount Per Serving | Amount | DV% ** |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrates | 4g | 1% |
| Niacin (as Nicotinic Acid) | 20mg | 125% |
| Vitamin B6 (as Pyridoxine HCI) | 2mg | 120% |
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
| Magnesium (as Magnesium Aspartate) | 10mg | 2% |
| Proprietary Blend | 280mg | |
| Green Tea Extract (Camellia Sinensis) (Leaf), Pine Bark Extract (Pinus pinaster), Quercetin Dihydrate, L-Theanine | 280mg | † |
- Other Ingredients
Maltodextrin, Natural Flavors, Citric Acid, Stevia Leaf Extract, Natural Color (Fruit and Vegetable Juice), Malic Acid, Gum Acacia, Guar Gum, Xanthan Gum.
- Serving Size
- 1 Pack (5g)
- Servings Per Container
- 30
| Amount Per Serving | Amount | DV% ** |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrates | 3g | 1% |
| Dietary Fiber | 2g | 7% |
| Niacin (as Nicotinic Acid) | 20mg | 125% |
| Vitamin B6 (as Pyridoxine HCI) | 2mg | 118% |
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
| Magnesium (as Magnesium Aspartate) (as Magnesium Aspartate) | 10mg | 2% |
| Proprietary Blend | 280mg | † |
| Green Tea (Camellia sinensis) Leaf Extract, Quercetin Dihydrate, Pine Bark (Pinus pinaster) Extract, L-Theanine |
- Other Ingredients
Tapioca Fiber, Natural Flavor, Citric Acid, Stevia Leaf Extract (Reb A), Malic Acid, Fruit and Vegetable Juices (Color), Acacia Gum, Guar Gum, Xanthan Gum
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value not established.



















