Label Info
- Serving Size
- 1 scoop (5.9 g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 5 g | 2% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 25% |
Zinc (as Zinc Gluconate) | 10 mg | 90% |
Fermented Yeast Extract (Saccharomyces cerevisiae) | 500 mg | |
Elderberry Extract (Sambucus nigra) Fruit | 200 mg |
- Other Ingredients
Tapioca Maltodextrin, Natural Flavors, Citric Acid, Malic Acid, Stevia Leaf Extract (Reb A), Gum Acacia, Guar Gum, Xanthan Gum.