Label Info
- Serving Size
- 1 Scoop
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Total Carbohydrates | 4 g | 1%** |
Niacin (as Nicotinic Acid) | 20 mg (NE) | 125% |
Vitamin B6 (as Pyridoxine HCI) | 2 mg | 118% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Magnesium (as Magnesium Aspartate | 10 mg | 2% |
Proprietary Blend-Green Tea Extract (Camellia sinensis) (Leaf), Quercetin Dihydrate, Pine Bark (Pinus pinaster) Extract, L-Theanine | 280 mg |
- Other Ingredients:
Maltodextrin, Citric Acid, Natural Flavors, Malic Acid, Stevia Leaf Extract, Fruit and Vegetable Juice (for color), Gum Acacia, Guar Gum, and Xanthan Gum.